Vivo X Fold 3 Pro- Foldable phone
Vivo X Fold 3 Pro- Foldable phone is a worthy successor in the Vivo lineup with amazing specification & top-notch quality. Vivo X Fold 3 Pro is a bit expensive, but the specification of Vivo X Fold 3 Pro has followed the trend of big competitors like Samsung, Google & Xiaomi, etc.
Vivo X Fold 3 Pro’s detailed specification is mentioned below the images in the table.
Vivo X Fold 3 Pro: Specifications:
Attribute | Details |
Color | Celestial Black |
Operating System | Funtouch OS 14, Android 14 |
Android Version | Android 14 |
Processor | Snapdragon 8 Gen 3 Mobile Platform |
RAM & ROM | 16GB + 512GB |
Battery |
5700mAh (TYP)
|
Dimensions | Folded: 15.996cm × 7.255cm × 1.120cm Unfolded: 15.996cm × 14.240cm × 0.520cm Folded Thickness in mm – 11.2mm Un-Folded Thickness in mm – 5.2mm |
Weight | 236g |
Front, Back & Middle Frame Material | Front: Glass Back: Glass Fiber Middle: Aluminum alloy |
Size | Main Screen: 20.38cm (8.03”) |
Resolution | Main Screen: 2480 × 2200 (2K+) Cover Screen: 2748 × 1172 |
Type | AMOLED (Both Displays) |
Touch Screen | Capacitive multi-touch |
Refresh Rate | 120Hz (Cover and Main) |
Local Peak Brightness | 4500 nits |
Card Slot | 2 nano SIMs (SIM1 + SIM2) |
Standby Mode | Dual SIM Dual Standby (DSDS) |
2G GSM | GSM 850/900/1800/1900 MHz |
3G WCDMA | B1/B2/B4/B5/B6/B8/B19 |
4G FDD-LTE | B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/ B20/B25/B26/B28/B66 |
4G TD-LTE | B34/B38/B39/B40/B41/B42 |
5G | n1/n2/n3/n5/n7/n8/n12/n20/n25/ n26/n28/n38/n40/n41/n77/n78/n66 |
Front | 32MP FF |
Rear | 50MP (OIS) VCS + 50MP wide-angle AF + 64MP Telephoto (OIS) 3x Optical Zoom |
Aperture | Front:Camera – f/2.4 Rear: Main f/1.68 Wide-angle f/2.0 Telephoto f/2.57 |
Flash | Rear flash |
Scene Mode | Snapshot, Night, Portrait, Photo, Video, High Resolution, Pano, Ultra HD Document, Slo-mo, Long Exposure, Time-Lapse, Supermoon, Astro, Landsc. & Archit., Pro, Food, Live Photo, Cinematic Portrait |
Hi-Fi | Not supported |
Audio Playback | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC, OGG, M4A |
Video Playback | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
Video Recording | MP4 |
Voice Recording | Supported |
Wi-Fi | 2.4GHz, 5.0GHz |
Bluetooth | Bluetooth 5.4 |
USB | USB Type-C, USB 3.2 Gen2 |
GPS | Supported |
OTG | Supported |
FM | Not supported |
NFC | Supported |
Location | GPS, BeiDou, GLONASS, Galileo, QZSS, NavIC, A-GPS, cellular positioning, Wi-Fi positioning |
Accelerometer | Supported |
Color Temperature Sensor | Supported |
Ambient Light Sensor | Supported |
Proximity Sensor | Supported |
E-compass | Supported |
Gyroscope | Supported |
Others | Laser focus sensor, Infrared Blaster, Flicker Sensor, Air Pressure Sensor, Multispectral Sensor |
Quick Start Guide | Supported |
Eject Tool | Supported |
Protective Film (applied) | Supported |
Type-C Cable | Supported |
USB Power Adapter | Supported |
Protective Case | Supported |
Head SAR | 0.983 W/kg |
Body-worn SAR | 0.918 W/kg |
Price (India) | ₹1,59,999 (16GB + 512GB) |
Price (USA) | Approximately $1,500 – $1,600 (16GB + 512GB) |
Vivo X Fold 3 Pro- Pros & Cons:
Vivo X Fold 3 Pro: Pros-
- High-quality foldable display.
- Powerful performance.
- Good camera system.
- Sturdy build quality materials used.
Vivo X Fold 3 Pro: Cons-
- Expensive.
- Durability is an issue.
- Heavy.
- Larger screen consumes battery fast.
- Apps are not fully optimized.
- Availability issues.
Ever felt the crushing weight of financial stress? I’ve been there, and I know the struggle is real. But there’s hope! Discover life-changing ways to earn money online from the comfort of your home. After years of trial and error, I found the methods that truly work. Let me guide you to financial freedom with passion and proven strategies. Click here to transform your future today https://slickwaves.com/
Thanks and look forward to seeing you inside the community
Unlock Your Potential NOW with $530 Off Premium Software Solutions! Don’t Let This Opportunity Slip Away – Upgrade Your Tech Game Today!
https://slickwaves.com
hey
Overwhelmed by debt? Discover tailored solutions at http://slickwaves.com/. Start your journey to financial stability!